Renal Care
Renal Care
Renal insufficiency is highly prevalent in patients with cancer, & it is closely associated with reduced overall survival & increased cancer-related mortality
Ren Voitho contains a unique and proprietary blend combining alfalfa extract and probiotics.
1. Ren Voitho contains alfalfa extract that reduce serum creatinine levels naturally, nitrate toxicity, and improve gut health.
2. Ren Voitho contains alfalafa extract that improve memory, relieve kidney pain, and act as a rejuvenator.
3. Ren Voitho contains antidiabetic, antioxidant, anti-inflammatory, and diuretic properties.
4. Ren Voitho contains elements beneficial for bladder disorders.
5. Ren Voitho contains a probiotic blend and prebiotic FOS, reducing uremic toxicity, delaying renal dysfunction, and reducing inflammation markers.
6. Ren Voitho contains MCTs recommended for CKD patients, boosting insulin secretion and managing serum lipid levels, essential for those with type-II diabetes or cardiovascular disease.
7. Ren Voitho contains all required vitamins and minerals for energy and reduced tiredness.
8. Ren Voitho contains monounsaturated fatty acids (MUFA), omega-3 fatty acids, and Carb Steady for a low Glycemic Index (41) and Load.
9. Ren Voitho contains a very low Potential Renal Solute Load (PRSL), making it safe for renal systems.
RenVoitho HP
Approximate Composition | UNIT | Per Serving |
Total Calories | Kcal | 130.8 Kcal |
Calories from Fat | Kcal | 32.4 Kcal |
Protein | gm | 12 gm |
Total Fat | gm | 3.6 gm |
PUFA | gm | 1.8 gm |
MUFA | gm | 1.2 gm |
Saturated | gm | 0.3 gm |
Total Carbohydrates | gm | 23.5 gm |
Inulin | gm | 1.8 gm |
alfa alfa extract | mg | 300 mg |
VITAMIN | ||
Vitamin A | mcg | 225 mcg |
Vitamin D | IU | 45 IU |
Vitamin E | mg | 2.7 mg |
Vitamin K | mcg | 1.35 mcg |
Vitamin C | mg | 22.5 mg |
Vitamin B1 | mg | 0.7 mg |
Vitamin B2 | mg | 0.75 mg |
Vitamin B6 | mg | 0.3 mg |
Vitamin B12 | mcg | 0.6 mcg |
Niacin amide | mg | 7.5 mg |
Folic acid | mcg | 60 mcg |
Biotin | mcg | 27 mcg |
MINERALS | ||
Calcium | mg | 156 mg |
Phosphorus | mg | 18 mg |
Magnesium | mg | 24 mg |
Iron | mg | 0.375 mg |
Zinc | mg | 2.4 mg |
Chromium | mcg | 9.9 mcg |
Selenium | mcg | 3 mcg |
Molybdenum | mcg | 2.7 mcg |
Sodium | mg | 36 mg |
Potassium | mg | 39 mg |
Chloride | mg | 48 mg |
PROBIOTIC | ||
Probiotic Blend | CFU | 3 billon CFU |
RenVoitho LP
Approximate Composition | UNIT | Per Serving |
Total Calories | Kcal | 130.8 Kcal |
Calories from Fat | Kcal | 32.4 Kcal |
Protein | gm | 4.5 gm |
Total Fat | gm | 3.6 gm |
PUFA | gm | 1.8 gm |
MUFA | gm | 1.2 gm |
Saturated | gm | 0.3 gm |
Total Carbohydrates | gm | 23.5 gm |
Inulin | gm | 1.8 gm |
alfa alfa extract | mg | 300 mg |
VITAMIN | ||
Vitamin A | mcg | 225 mcg |
Vitamin D | IU | 45 IU |
Vitamin E | mg | 2.7 mg |
Vitamin K | mcg | 1.35 mcg |
Vitamin C | mg | 22.5 mg |
Vitamin B1 | mg | 0.7 mg |
Vitamin B2 | mg | 0.75 mg |
Vitamin B6 | mg | 0.3 mg |
Vitamin B12 | mcg | 0.6 mcg |
Niacin amide | mg | 7.5 mg |
Folic acid | mcg | 60 mcg |
Biotin | mcg | 27 mcg |
MINERALS | ||
Calcium | mg | 156 mg |
Phosphorus | mg | 18 mg |
Magnesium | mg | 24 mg |
Iron | mg | 0.375 mg |
Zinc | mg | 2.4 mg |
Chromium | mcg | 9.9 mcg |
Selenium | mcg | 3 mcg |
Molybdenum | mcg | 2.7 mcg |
Sodium | mg | 36 mg |
Potassium | mg | 39 mg |
Chloride | mg | 48 mg |
PROBIOTIC | ||
Probiotic Blend | CFU | 3 billon CFU |
RenVoitho HP
Ren Voitho HP (High Protein) is a source of calories and protein & provides complete renal nutrition, High in protein to help replace protein lost during dialysis
Indication
- to help meet the nutritional needs of people on dialysis (CKD stage 4/5)
- also suitable for malnourished non-dialyzed CKD Patients with elevated protein needs
RenVoitho LP
Ren Voitho LP (Low Protein) is high in calories and lower in protein & provides complete renal nutrition to help maintain the nutritional status of people with reduced kidney function who are not on dialysis.
Indication
- For non-dialyzed CKD (Stage2/3)patients requiring a low protein diet
Serving Size: 30 grams to 210 ml water