Es-Fortitude Protect
₹2,030.00
Take Fortitude Protect during your cancer treatment to help manage inflammation and support gut health. This anti-inflammatory dietary formula addresses the two major concerns during cancer treatment: body inflammation and gut dysbiosis. Fortitude Protect features a unique blend of probiotics that effectively support your gut health, helping you feel better throughout your treatment.
- Fortitude Protect offers dietary support with anti-inflammatory properties to address inflammation during treatment.
- Fortitude Protect contains natural anti-inflammatory ingredients like zinc, beta-carotene, and nano curcumin, which are essential for managing Cachexia Anorexia Syndrome.
- Fortitude Protect includes a unique blend of probiotics clinically proven to detoxify the body, reduce gut dysbiosis, and decrease gut inflammation.
- Fortitude Protect features polysaccharides from Ganoderma Lucidum for their anti-inflammatory effects.
- Fortitude Protect provides 1000 mg of glutamine and 250 mg of fermented BCAA (2:1:1) per serving.
- Fortitude Protect offers 75 mg of cold water-soluble, high-bioavailability curcumin per serving.
Nutrients | UNIT | PER 100 GRAMS | PER SERVING (20 GRAMS) |
Energy Value | Kcal | 418.5 | 83.7 |
Protien | g | 22.5 | 4.5 |
Carbohydrate | g | 63 | 12.6 |
Sugar (as sucrose) | g | 0 | 0 |
Dietary Fibre | g | 6 | 1.3 |
Total Fat | g | 8.5 | 1.7 |
Saturated fat | g | 0 | 0 |
Monosaturated fat | g | 0 | 0 |
Polyunsaturated fat | g | 0 | 0 |
Trans fat | g | 0 | 0 |
DHA (as Omega 3 Fatty acid) | mg | 50 | 10 |
MCT (Medium Chain Triglycerides) | g | 7 | 1.4 |
Cholesterol | mg | 0 | 0 |
FOS (Fructooligosaccharide) | g | 3 | 0.6 |
Co enzyme Q10 | mg | 250 | 50 |
L-Glutamine | mg | 5000 | 1000 |
Nanocurcumin | mg | 375 | 75 |
Piperine (as Bioperine) | mg | 5 | 1 |
BCAA (L-leucine: L-Isoleucine: L-Valine @ 2:1:1) | mg | 1250 | 250 |
VITAMIN | |||
Vitamin A | mcg | 3000 | 600 |
β-Carotene | mg | 24 | 4.8 |
Vitamin C | mg | 200 | 40 |
Vitamin D | IU | 2000 | 400 |
Vitamin E | mg | 25 | 5 |
Vitamin K1 | mcg | 137.5 | 27.5 |
Vitamin B1 | mg | 1.5 | 0.3 |
Vitamin B2 | mg | 1.75 | 0.35 |
Vitamin B3 | mg | 20 | 4 |
Vitamin B5 | mg | 12.5 | 2.5 |
Vitamin B6 | mg | 2.5 | 0.5 |
Dietary Folate | mcg | 500 | 100 |
Vitamin B12 | mcg | 5 | 1 |
Biotin | mcg | 200 | 400 |
MINERALS | |||
Zinc | mg | 60 | 12 |
Selenium | mcg | 200 | 40 |
PROBIOTIC | |||
Probiotic Blend : (Streptococcus thermophilus, Bifidobacterium longum, Bifidobacterium infantis, L.acidophilus, L.plantarum, L.casei, and L.bulgaricus) | cfu | 10 billion | 2 billion |
No. Of Serving: 14, Serving Size: 20 g |
Recommended Usage:
2 sachets per day or as suggested by Healthcare Professional
Duration:
Throughout your cancer treatment
Direction for Use:
Mix 1 sachet in 120 ml water and serve
Flavour:
Milky Vanilla
EON Edge
- Scientifically proven & clinically validated
- Comprehensive nutrition solution for cancer disease management,
- Complying with ICMR guidelines & RDA for Indian Population
- Comply with the requirements of ESPEN and ASPEN Guidelines on nutritional support for cancer patients
- GRAS (Generally Recognised as Safe) approved ingredients
- Manufactured under USFDA affirmed plant
- Approved by FAO/WHO CODEX Alimentarius standards