Es-Fortitude Nourish
₹2,030.00
Get ready for your treatment with Fortitude Nourish, designed to optimize your nutritional status before you start. Fortitude Nourish boosts your body’s resilience, enhances treatment outcomes, and reduces the risk of complications, helping you stay strong throughout your treatment journey.
- Fortitude Nourish preconditions with adequate nutrients
- Fortitude Nourish helps to enhance treatment outcomes and improve overall gut health by replenishing gut microbiota
- Fortitude Nourish is specially designed with a non-carbohydrate source of energy.
- Fortitude Nourish is fortified with soluble fiber and heat-stable probiotics for gut health.
Nutrients | UNIT | PER 100 GRAMS | PER SERVING (20 GRAMS) |
Energy | Kcal | 654 | 130.8 |
Protien | g | 16 | 3.2 |
Carbohydrate | g | 22.5 | 4.5 |
Sugar (as Sucrose) | g | 0 | 0 |
Dietary Fibre | g | 8 | 1.6 |
Total Fat | g | 55.6 | 11.1 |
Saturated Fat | g | 39.5 | 7.9 |
Monounsaturated fat | g | 0 | 0 |
Polyunsaturated fat | g | 0 | 0 |
Trans Fat | g | 0 | 0 |
DHA (Omeha 3 Fatty acid) | mg | 50 | 10 |
MCT (Medium Chain Triglyceride) | g | 16 | 3.2 |
Cholesterol | mg | 0 | 0 |
FOS (Fructooligosaccharide) | g | 4 | 0.8 |
Co-enzyme Q10 | mg | 100 | 20 |
Nanocurcumin | mg | 250 | 50 |
VITAMIN | |||
Vitamin A | mcg | 3000 | 600 |
β-Carotene | mg | 24 | 4.8 |
Vitamin C | mg | 200 | 40 |
Vitamin D | IU | 2000 | 400 |
Vitamin E | mg | 50 | 10 |
Vitamin K1 | mcg | 275 | 55 |
Vitamin B1 | mg | 1.5 | 0.3 |
Vitamin B2 | mg | 1.75 | 0.35 |
Vitamin B3 | mg | 20 | 4 |
Vitamin B5 | mg | 12.5 | 2.5 |
Vitamin B6 | mg | 10 | 1.9 |
Dietary Folate | mcg | 1000 | 200 |
Vitamin B12 | mcg | 5 | 1 |
Biotin | mcg | 200 | 40 |
MINERALS | |||
Zinc | mg | 30 | 6 |
Selenium | mcg | 150 | 30 |
PROBIOTIC | |||
Bacillus coagulans | cfu | 10 billion | 2 billion |
No. Of Serving: 14, Serving Size: 20 g |
Recommended Usage:
2-3 sachets per day or as suggested by Healthcare Professional
Direction for Use:
Mix 1 sachet in 120 ml water and serve
Directions for Tube Feeding:
Dissolve 20 g (one sachet) of the product in 50 ml of water to obtain 65 ml of the feed
Flavour:
Strawberry Milkshake
EON Edge
- Scientifically proven & clinically validated
- Comprehensive nutrition solution for cancer disease management,
- Complying with ICMR guidelines & RDA for Indian Population
- Comply with the requirements of ESPEN and ASPEN Guidelines on nutritional support for cancer patients
- GRAS (Generally Recognised as Safe) approved ingredients
- Manufactured under USFDA affirmed plant
- Approved by FAO/WHO CODEX Alimentarius standards